ASIABET777
Hasil Result Pasaran GEORGIA EVENING

Situs Resmi : https://www.galottery.com/en-us/games/draw-games/cash-four.html#tab-winningNumbers

# Tanggal Hari Periode Result
1 2024-12-23 Senin 927 - GGE 5979 Detail
2 2024-12-22 Minggu 926 - GGE 3812 Detail
3 2024-12-21 Sabtu 925 - GGE 1895 Detail
4 2024-12-20 Jumat 924 - GGE 6072 Detail
5 2024-12-19 Kamis 923 - GGE 0709 Detail
6 2024-12-18 Rabu 922 - GGE 5973 Detail
7 2024-12-17 Selasa 921 - GGE 9338 Detail
8 2024-12-16 Senin 920 - GGE 7190 Detail
9 2024-12-15 Minggu 919 - GGE 6070 Detail
10 2024-12-14 Sabtu 918 - GGE 6567 Detail
11 2024-12-13 Jumat 917 - GGE 5488 Detail
12 2024-12-12 Kamis 916 - GGE 2719 Detail
13 2024-12-11 Rabu 915 - GGE 8200 Detail
14 2024-12-10 Selasa 914 - GGE 8111 Detail
15 2024-12-09 Senin 913 - GGE 8875 Detail
16 2024-12-08 Minggu 912 - GGE 4715 Detail
17 2024-12-07 Sabtu 911 - GGE 2189 Detail
18 2024-12-06 Jumat 910 - GGE 0235 Detail
19 2024-12-05 Kamis 909 - GGE 0093 Detail
20 2024-12-04 Rabu 908 - GGE 4757 Detail
21 2024-12-03 Selasa 907 - GGE 9407 Detail
22 2024-12-02 Senin 906 - GGE 9019 Detail
23 2024-12-01 Minggu 905 - GGE 4068 Detail
24 2024-11-30 Sabtu 904 - GGE 5387 Detail
25 2024-11-29 Jumat 903 - GGE 5952 Detail
26 2024-11-28 Kamis 902 - GGE 9128 Detail
27 2024-11-27 Rabu 901 - GGE 4812 Detail
28 2024-11-26 Selasa 900 - GGE 0684 Detail
29 2024-11-25 Senin 899 - GGE 3445 Detail
30 2024-11-24 Minggu 898 - GGE 5559 Detail
31 2024-11-23 Sabtu 897 - GGE 6659 Detail
32 2024-11-22 Jumat 896 - GGE 8304 Detail
33 2024-11-21 Kamis 895 - GGE 1937 Detail
34 2024-11-20 Rabu 894 - GGE 4263 Detail
35 2024-11-19 Selasa 893 - GGE 4463 Detail
36 2024-11-18 Senin 892 - GGE 1150 Detail
37 2024-11-17 Minggu 891 - GGE 6835 Detail
38 2024-11-16 Sabtu 890 - GGE 7453 Detail
39 2024-11-15 Jumat 889 - GGE 6950 Detail
40 2024-11-14 Kamis 888 - GGE 6371 Detail
41 2024-11-13 Rabu 887 - GGE 8967 Detail
42 2024-11-12 Selasa 886 - GGE 8889 Detail
43 2024-11-11 Senin 885 - GGE 4443 Detail
44 2024-11-10 Minggu 884 - GGE 9238 Detail
45 2024-11-09 Sabtu 883 - GGE 9874 Detail
46 2024-11-08 Jumat 882 - GGE 3676 Detail
47 2024-11-07 Kamis 881 - GGE 2850 Detail
48 2024-11-06 Rabu 880 - GGE 9257 Detail
49 2024-11-05 Selasa 879 - GGE 9633 Detail
50 2024-11-04 Senin 878 - GGE 5978 Detail
51 2024-11-03 Minggu 877 - GGE 9458 Detail
52 2024-11-02 Sabtu 876 - GGE 8487 Detail
53 2024-11-01 Jumat 875 - GGE 8968 Detail
54 2024-10-31 Kamis 874 - GGE 5273 Detail
55 2024-10-30 Rabu 873 - GGE 5038 Detail
56 2024-10-29 Selasa 872 - GGE 7652 Detail
57 2024-10-28 Senin 871 - GGE 7848 Detail
58 2024-10-27 Minggu 870 - GGE 4427 Detail
59 2024-10-26 Sabtu 869 - GGE 5695 Detail
60 2024-10-25 Jumat 868 - GGE 3848 Detail
61 2024-10-24 Kamis 867 - GGE 5531 Detail
62 2024-10-23 Rabu 866 - GGE 0286 Detail
63 2024-10-22 Selasa 865 - GGE 6412 Detail
64 2024-10-21 Senin 864 - GGE 3694 Detail
65 2024-10-20 Minggu 863 - GGE 7156 Detail
66 2024-10-19 Sabtu 862 - GGE 4124 Detail
67 2024-10-18 Jumat 861 - GGE 3226 Detail
68 2024-10-17 Kamis 860 - GGE 6805 Detail
69 2024-10-16 Rabu 859 - GGE 9985 Detail
70 2024-10-15 Selasa 858 - GGE 6205 Detail
71 2024-10-14 Senin 857 - GGE 2403 Detail
72 2024-10-13 Minggu 856 - GGE 1898 Detail
73 2024-10-12 Sabtu 855 - GGE 2665 Detail
74 2024-10-11 Jumat 854 - GGE 5528 Detail
75 2024-10-10 Kamis 853 - GGE 2611 Detail
76 2024-10-09 Rabu 852 - GGE 1774 Detail
77 2024-10-08 Selasa 851 - GGE 1238 Detail
78 2024-10-07 Senin 850 - GGE 3326 Detail
79 2024-10-06 Minggu 849 - GGE 1280 Detail
80 2024-10-05 Sabtu 848 - GGE 0525 Detail
81 2024-10-04 Jumat 847 - GGE 5229 Detail
82 2024-10-03 Kamis 846 - GGE 5560 Detail
83 2024-10-02 Rabu 845 - GGE 8293 Detail
84 2024-10-01 Selasa 844 - GGE 1908 Detail
85 2024-09-30 Senin 843 - GGE 2929 Detail
86 2024-09-29 Minggu 842 - GGE 5326 Detail
87 2024-09-28 Sabtu 841 - GGE 4861 Detail
88 2024-09-27 Jumat 840 - GGE 6290 Detail
89 2024-09-26 Kamis 839 - GGE 7036 Detail
90 2024-09-25 Rabu 838 - GGE 9108 Detail
91 2024-09-24 Selasa 837 - GGE 6148 Detail
92 2024-09-23 Senin 836 - GGE 1681 Detail
93 2024-09-22 Minggu 835 - GGE 3138 Detail
94 2024-09-21 Sabtu 834 - GGE 3406 Detail
95 2024-09-20 Jumat 833 - GGE 4582 Detail
96 2024-09-19 Kamis 832 - GGE 0503 Detail
97 2024-09-18 Rabu 831 - GGE 1598 Detail
98 2024-09-17 Selasa 830 - GGE 5281 Detail
99 2024-09-16 Senin 829 - GGE 3150 Detail
100 2024-09-15 Minggu 828 - GGE 4953 Detail
101 2024-09-14 Sabtu 827 - GGE 6108 Detail
102 2024-09-13 Jumat 826 - GGE 8768 Detail
103 2024-09-12 Kamis 825 - GGE 5228 Detail
104 2024-09-11 Rabu 824 - GGE 4712 Detail
105 2024-09-10 Selasa 823 - GGE 6360 Detail
106 2024-09-09 Senin 822 - GGE 4777 Detail
107 2024-09-08 Minggu 821 - GGE 3324 Detail
108 2024-09-07 Sabtu 820 - GGE 7773 Detail
109 2024-09-06 Jumat 819 - GGE 4113 Detail
110 2024-09-05 Kamis 818 - GGE 3154 Detail
111 2024-09-04 Rabu 817 - GGE 8887 Detail
112 2024-09-03 Selasa 816 - GGE 3618 Detail
113 2024-09-02 Senin 815 - GGE 5829 Detail
114 2024-09-01 Minggu 814 - GGE 5681 Detail
115 2024-08-31 Sabtu 813 - GGE 9751 Detail
116 2024-08-30 Jumat 812 - GGE 6689 Detail
117 2024-08-29 Kamis 811 - GGE 6276 Detail
118 2024-08-28 Rabu 810 - GGE 9923 Detail
119 2024-08-27 Selasa 809 - GGE 3860 Detail
120 2024-08-26 Senin 808 - GGE 5049 Detail
121 2024-08-25 Minggu 807 - GGE 6775 Detail
122 2024-08-24 Sabtu 806 - GGE 9332 Detail
123 2024-08-23 Jumat 805 - GGE 2258 Detail
124 2024-08-22 Kamis 804 - GGE 3706 Detail
125 2024-08-21 Rabu 803 - GGE 5448 Detail
126 2024-08-20 Selasa 802 - GGE 7826 Detail
127 2024-08-19 Senin 801 - GGE 5329 Detail
128 2024-08-18 Minggu 800 - GGE 7358 Detail
129 2024-08-17 Sabtu 799 - GGE 2508 Detail
130 2024-08-16 Jumat 798 - GGE 2205 Detail
131 2024-08-15 Kamis 797 - GGE 0920 Detail
132 2024-08-14 Rabu 796 - GGE 5446 Detail
133 2024-08-13 Selasa 795 - GGE 3848 Detail
134 2024-08-12 Senin 794 - GGE 2655 Detail
135 2024-08-11 Minggu 793 - GGE 4701 Detail
136 2024-08-10 Sabtu 792 - GGE 3494 Detail
137 2024-08-09 Jumat 791 - GGE 2077 Detail
138 2024-08-08 Kamis 790 - GGE 8033 Detail
139 2024-08-07 Rabu 789 - GGE 9363 Detail
140 2024-08-06 Selasa 788 - GGE 3438 Detail
141 2024-08-05 Senin 787 - GGE 6349 Detail
142 2024-08-04 Minggu 786 - GGE 2851 Detail
143 2024-08-03 Sabtu 785 - GGE 3795 Detail
144 2024-08-02 Jumat 784 - GGE 0415 Detail
145 2024-08-01 Kamis 783 - GGE 2618 Detail
146 2024-07-31 Rabu 782 - GGE 6355 Detail
147 2024-07-30 Selasa 781 - GGE 5783 Detail
148 2024-07-29 Senin 780 - GGE 1540 Detail
149 2024-07-28 Minggu 779 - GGE 6329 Detail
150 2024-07-27 Sabtu 778 - GGE 9309 Detail
151 2024-07-26 Jumat 777 - GGE 5229 Detail
152 2024-07-25 Kamis 776 - GGE 2091 Detail
153 2024-07-24 Rabu 775 - GGE 9945 Detail
154 2024-07-23 Selasa 774 - GGE 5453 Detail
155 2024-07-22 Senin 773 - GGE 4879 Detail
156 2024-07-21 Minggu 772 - GGE 0423 Detail
157 2024-07-20 Sabtu 771 - GGE 4089 Detail
158 2024-07-19 Jumat 770 - GGE 6127 Detail
159 2024-07-18 Kamis 769 - GGE 7949 Detail
160 2024-07-17 Rabu 768 - GGE 9688 Detail
161 2024-07-16 Selasa 767 - GGE 6368 Detail
162 2024-07-15 Senin 766 - GGE 4631 Detail
163 2024-07-14 Minggu 765 - GGE 5317 Detail
164 2024-07-13 Sabtu 764 - GGE 6732 Detail
165 2024-07-12 Jumat 763 - GGE 7680 Detail
166 2024-07-11 Kamis 762 - GGE 3259 Detail
167 2024-07-10 Rabu 761 - GGE 9664 Detail
168 2024-07-09 Selasa 760 - GGE 2500 Detail
169 2024-07-08 Senin 759 - GGE 0371 Detail
170 2024-07-07 Minggu 758 - GGE 5927 Detail
171 2024-07-06 Sabtu 757 - GGE 3679 Detail
172 2024-07-05 Jumat 756 - GGE 3820 Detail
173 2024-07-04 Kamis 755 - GGE 0428 Detail
174 2024-07-03 Rabu 754 - GGE 7658 Detail
175 2024-07-02 Selasa 753 - GGE 9383 Detail
176 2024-07-01 Senin 752 - GGE 0980 Detail
177 2024-06-30 Minggu 751 - GGE 2397 Detail
178 2024-06-29 Sabtu 750 - GGE 7836 Detail
179 2024-06-28 Jumat 749 - GGE 6187 Detail
180 2024-06-27 Kamis 748 - GGE 3179 Detail
181 2024-06-26 Rabu 747 - GGE 7868 Detail
182 2024-06-25 Selasa 746 - GGE 0352 Detail
183 2024-06-24 Senin 745 - GGE 4341 Detail
184 2024-06-23 Minggu 744 - GGE 4759 Detail
185 2024-06-22 Sabtu 743 - GGE 9477 Detail
186 2024-06-21 Jumat 742 - GGE 5011 Detail
187 2024-06-20 Kamis 741 - GGE 3377 Detail
188 2024-06-19 Rabu 740 - GGE 0325 Detail
189 2024-06-18 Selasa 739 - GGE 8218 Detail
190 2024-06-17 Senin 738 - GGE 4091 Detail
191 2024-06-16 Minggu 737 - GGE 1642 Detail
192 2024-06-15 Sabtu 736 - GGE 1800 Detail
193 2024-06-14 Jumat 735 - GGE 2153 Detail
194 2024-06-13 Kamis 734 - GGE 0233 Detail
195 2024-06-12 Rabu 733 - GGE 1455 Detail
196 2024-06-11 Selasa 732 - GGE 3444 Detail
197 2024-06-10 Senin 731 - GGE 9352 Detail
198 2024-06-09 Minggu 730 - GGE 7927 Detail
199 2024-06-08 Sabtu 729 - GGE 4583 Detail
200 2024-06-07 Jumat 728 - GGE 0148 Detail
201 2024-06-06 Kamis 727 - GGE 1036 Detail
202 2024-06-05 Rabu 726 - GGE 9534 Detail
203 2024-06-04 Selasa 725 - GGE 8359 Detail
204 2024-06-03 Senin 724 - GGE 4823 Detail
205 2024-06-02 Minggu 723 - GGE 7597 Detail
206 2024-06-01 Sabtu 722 - GGE 2173 Detail
207 2024-05-31 Jumat 721 - GGE 6507 Detail
208 2024-05-30 Kamis 720 - GGE 6768 Detail
209 2024-05-29 Rabu 719 - GGE 0676 Detail
210 2024-05-28 Selasa 718 - GGE 2384 Detail
211 2024-05-27 Senin 717 - GGE 3616 Detail
212 2024-05-26 Minggu 716 - GGE 1410 Detail
213 2024-05-25 Sabtu 715 - GGE 3315 Detail
214 2024-05-24 Jumat 714 - GGE 5944 Detail
215 2024-05-23 Kamis 713 - GGE 3527 Detail
216 2024-05-22 Rabu 712 - GGE 8043 Detail
217 2024-05-21 Selasa 711 - GGE 5064 Detail
218 2024-05-20 Senin 710 - GGE 0999 Detail
219 2024-05-19 Minggu 709 - GGE 9531 Detail
220 2024-05-18 Sabtu 708 - GGE 8816 Detail
221 2024-05-17 Jumat 707 - GGE 3584 Detail
222 2024-05-16 Kamis 706 - GGE 5421 Detail
223 2024-05-15 Rabu 705 - GGE 3194 Detail
224 2024-05-14 Selasa 704 - GGE 2091 Detail
225 2024-05-13 Senin 703 - GGE 0595 Detail
226 2024-05-12 Minggu 702 - GGE 4654 Detail
227 2024-05-11 Sabtu 701 - GGE 5634 Detail
228 2024-05-10 Jumat 700 - GGE 8692 Detail
229 2024-05-09 Kamis 699 - GGE 7113 Detail
230 2024-05-08 Rabu 698 - GGE 9837 Detail
231 2024-05-07 Selasa 697 - GGE 8380 Detail
232 2024-05-06 Senin 696 - GGE 2842 Detail
233 2024-05-05 Minggu 695 - GGE 1651 Detail
234 2024-05-04 Sabtu 694 - GGE 4463 Detail
235 2024-05-03 Jumat 693 - GGE 0073 Detail
236 2024-05-02 Kamis 692 - GGE 1397 Detail
237 2024-05-01 Rabu 691 - GGE 9979 Detail
238 2024-04-30 Selasa 690 - GGE 2316 Detail
239 2024-04-29 Senin 689 - GGE 7476 Detail
240 2024-04-28 Minggu 688 - GGE 2299 Detail
241 2024-04-27 Sabtu 687 - GGE 1579 Detail
242 2024-04-26 Jumat 686 - GGE 5754 Detail
243 2024-04-25 Kamis 685 - GGE 2718 Detail
244 2024-04-24 Rabu 684 - GGE 2906 Detail
245 2024-04-23 Selasa 683 - GGE 1609 Detail
246 2024-04-22 Senin 682 - GGE 4209 Detail
247 2024-04-21 Minggu 681 - GGE 5324 Detail
248 2024-04-20 Sabtu 680 - GGE 5130 Detail
249 2024-04-19 Jumat 679 - GGE 8823 Detail
250 2024-04-18 Kamis 678 - GGE 1139 Detail
251 2024-04-17 Rabu 677 - GGE 2265 Detail
252 2024-04-16 Selasa 676 - GGE 5069 Detail
253 2024-04-15 Senin 675 - GGE 3681 Detail
254 2024-04-14 Minggu 674 - GGE 7721 Detail
255 2024-04-13 Sabtu 673 - GGE 8759 Detail
256 2024-04-12 Jumat 672 - GGE 4190 Detail
257 2024-04-11 Kamis 671 - GGE 3624 Detail
258 2024-04-10 Rabu 670 - GGE 9324 Detail
259 2024-04-09 Selasa 669 - GGE 2717 Detail
260 2024-04-08 Senin 668 - GGE 8375 Detail
261 2024-04-07 Minggu 667 - GGE 1548 Detail
262 2024-04-06 Sabtu 666 - GGE 3188 Detail
263 2024-04-05 Jumat 665 - GGE 5591 Detail
264 2024-04-04 Kamis 664 - GGE 6997 Detail
265 2024-04-03 Rabu 663 - GGE 4817 Detail
266 2024-04-02 Selasa 662 - GGE 7512 Detail
267 2024-04-01 Senin 661 - GGE 1032 Detail
268 2024-03-31 Minggu 660 - GGE 1478 Detail
269 2024-03-30 Sabtu 659 - GGE 7775 Detail
270 2024-03-29 Jumat 658 - GGE 0109 Detail
271 2024-03-28 Kamis 657 - GGE 1283 Detail
272 2024-03-27 Rabu 656 - GGE 9502 Detail
273 2024-03-26 Selasa 655 - GGE 8413 Detail
274 2024-03-25 Senin 654 - GGE 3021 Detail
275 2024-03-24 Minggu 653 - GGE 3363 Detail
276 2024-03-23 Sabtu 652 - GGE 3290 Detail
277 2024-03-22 Jumat 651 - GGE 0431 Detail
278 2024-03-21 Kamis 650 - GGE 5750 Detail
279 2024-03-20 Rabu 649 - GGE 2852 Detail
280 2024-03-19 Selasa 648 - GGE 3129 Detail
281 2024-03-18 Senin 647 - GGE 5922 Detail
282 2024-03-17 Minggu 646 - GGE 2218 Detail
283 2024-03-16 Sabtu 645 - GGE 0824 Detail
284 2024-03-15 Jumat 644 - GGE 3882 Detail
285 2024-03-14 Kamis 643 - GGE 7894 Detail
286 2024-03-13 Rabu 642 - GGE 5189 Detail
287 2024-03-12 Selasa 641 - GGE 0450 Detail
288 2024-03-11 Senin 640 - GGE 0213 Detail
289 2024-03-10 Minggu 639 - GGE 5710 Detail
290 2024-03-09 Sabtu 638 - GGE 9084 Detail
291 2024-03-08 Jumat 637 - GGE 8174 Detail
292 2024-03-07 Kamis 636 - GGE 7970 Detail
293 2024-03-06 Rabu 635 - GGE 2889 Detail
294 2024-03-05 Selasa 634 - GGE 8524 Detail
295 2024-03-04 Senin 633 - GGE 1074 Detail
296 2024-03-03 Minggu 632 - GGE 2711 Detail
297 2024-03-02 Sabtu 631 - GGE 5569 Detail
298 2024-03-01 Jumat 630 - GGE 7338 Detail
299 2024-02-29 Kamis 629 - GGE 1165 Detail
300 2024-02-28 Rabu 628 - GGE 5100 Detail
301 2024-02-27 Selasa 627 - GGE 0681 Detail
302 2024-02-26 Senin 626 - GGE 3998 Detail
303 2024-02-25 Minggu 625 - GGE 0340 Detail
304 2024-02-24 Sabtu 624 - GGE 7287 Detail
305 2024-02-23 Jumat 623 - GGE 2851 Detail
306 2024-02-22 Kamis 622 - GGE 2151 Detail
307 2024-02-21 Rabu 621 - GGE 7593 Detail
308 2024-02-20 Selasa 620 - GGE 4060 Detail
309 2024-02-19 Senin 619 - GGE 7073 Detail
310 2024-02-18 Minggu 618 - GGE 0915 Detail
311 2024-02-17 Sabtu 617 - GGE 5269 Detail
312 2024-02-16 Jumat 616 - GGE 2062 Detail
313 2024-02-15 Kamis 615 - GGE 6551 Detail
314 2024-02-14 Rabu 614 - GGE 3844 Detail
315 2024-02-13 Selasa 613 - GGE 5826 Detail
316 2024-02-12 Senin 612 - GGE 9490 Detail
317 2024-02-11 Minggu 611 - GGE 2559 Detail
318 2024-02-10 Sabtu 610 - GGE 4975 Detail
319 2024-02-09 Jumat 609 - GGE 6336 Detail
320 2024-02-08 Kamis 608 - GGE 0666 Detail
321 2024-02-07 Rabu 607 - GGE 5405 Detail
322 2024-02-06 Selasa 606 - GGE 1024 Detail
323 2024-02-05 Senin 605 - GGE 8654 Detail
324 2024-02-04 Minggu 604 - GGE 6180 Detail
325 2024-02-03 Sabtu 603 - GGE 2165 Detail
326 2024-02-02 Jumat 602 - GGE 2163 Detail
327 2024-02-01 Kamis 601 - GGE 2565 Detail
328 2024-01-31 Rabu 600 - GGE 0837 Detail
329 2024-01-30 Selasa 599 - GGE 2297 Detail
330 2024-01-29 Senin 598 - GGE 5874 Detail
331 2024-01-28 Minggu 597 - GGE 9806 Detail
332 2024-01-27 Sabtu 596 - GGE 4202 Detail
333 2024-01-26 Jumat 595 - GGE 9604 Detail
334 2024-01-25 Kamis 594 - GGE 8541 Detail
335 2024-01-24 Rabu 593 - GGE 8283 Detail
336 2024-01-23 Selasa 592 - GGE 5184 Detail
337 2024-01-22 Senin 591 - GGE 5813 Detail
338 2024-01-21 Minggu 590 - GGE 6453 Detail
339 2024-01-20 Sabtu 589 - GGE 1551 Detail
340 2024-01-19 Jumat 588 - GGE 7665 Detail
341 2024-01-18 Kamis 587 - GGE 7722 Detail
342 2024-01-17 Rabu 586 - GGE 0138 Detail
343 2024-01-16 Selasa 585 - GGE 0694 Detail
344 2024-01-15 Senin 584 - GGE 7789 Detail
345 2024-01-14 Minggu 583 - GGE 3655 Detail
346 2024-01-13 Sabtu 582 - GGE 3996 Detail
347 2024-01-12 Jumat 581 - GGE 0124 Detail
348 2024-01-11 Kamis 580 - GGE 6190 Detail
349 2024-01-10 Rabu 579 - GGE 6958 Detail
350 2024-01-09 Selasa 578 - GGE 1278 Detail
351 2024-01-08 Senin 577 - GGE 1089 Detail
352 2024-01-07 Minggu 576 - GGE 2617 Detail
353 2024-01-06 Sabtu 575 - GGE 5700 Detail
354 2024-01-05 Jumat 574 - GGE 0593 Detail
355 2024-01-04 Kamis 573 - GGE 4717 Detail
356 2024-01-03 Rabu 572 - GGE 2257 Detail
357 2024-01-02 Selasa 571 - GGE 5865 Detail
358 2024-01-01 Senin 570 - GGE 4581 Detail
359 2023-12-31 Minggu 569 - GGE 1726 Detail
360 2023-12-30 Sabtu 568 - GGE 5840 Detail
361 2023-12-29 Jumat 567 - GGE 5893 Detail
362 2023-12-28 Kamis 566 - GGE 1554 Detail
363 2023-12-27 Rabu 565 - GGE 5420 Detail
364 2023-12-26 Selasa 564 - GGE 9644 Detail
365 2023-12-25 Senin 563 - GGE 8142 Detail
366 2023-12-24 Minggu 562 - GGE 6971 Detail
367 2023-12-23 Sabtu 561 - GGE 5184 Detail
368 2023-12-22 Jumat 560 - GGE 4884 Detail
369 2023-12-21 Kamis 559 - GGE 5489 Detail
370 2023-12-20 Rabu 558 - GGE 8898 Detail
371 2023-12-19 Selasa 557 - GGE 6802 Detail
372 2023-12-18 Senin 556 - GGE 9571 Detail
373 2023-12-17 Minggu 555 - GGE 0200 Detail
374 2023-12-16 Sabtu 554 - GGE 6705 Detail
375 2023-12-15 Jumat 553 - GGE 3851 Detail
376 2023-12-14 Kamis 552 - GGE 7023 Detail
377 2023-12-13 Rabu 551 - GGE 2735 Detail
378 2023-12-12 Selasa 550 - GGE 6110 Detail
379 2023-12-11 Senin 549 - GGE 1877 Detail
380 2023-12-10 Minggu 548 - GGE 3998 Detail
381 2023-12-09 Sabtu 547 - GGE 8355 Detail
382 2023-12-08 Jumat 546 - GGE 4189 Detail
383 2023-12-07 Kamis 545 - GGE 3135 Detail
384 2023-12-06 Rabu 544 - GGE 4435 Detail
385 2023-12-05 Selasa 543 - GGE 3072 Detail
386 2023-12-04 Senin 542 - GGE 0424 Detail
387 2023-12-03 Minggu 541 - GGE 9116 Detail
388 2023-12-02 Sabtu 540 - GGE 2211 Detail
389 2023-12-01 Jumat 539 - GGE 8248 Detail
390 2023-11-30 Kamis 538 - GGE 9024 Detail
391 2023-11-29 Rabu 537 - GGE 4179 Detail
392 2023-11-28 Selasa 536 - GGE 1337 Detail
393 2023-11-27 Senin 535 - GGE 8105 Detail
394 2023-11-26 Minggu 534 - GGE 8083 Detail
395 2023-11-25 Sabtu 533 - GGE 4572 Detail
396 2023-11-24 Jumat 532 - GGE 5719 Detail
397 2023-11-23 Kamis 531 - GGE 9218 Detail
398 2023-11-22 Rabu 530 - GGE 5570 Detail
399 2023-11-21 Selasa 529 - GGE 7718 Detail
400 2023-11-20 Senin 528 - GGE 9403 Detail
401 2023-11-19 Minggu 527 - GGE 8585 Detail
402 2023-11-18 Sabtu 526 - GGE 8971 Detail
403 2023-11-17 Jumat 525 - GGE 0885 Detail
404 2023-11-16 Kamis 524 - GGE 6175 Detail
405 2023-11-15 Rabu 523 - GGE 2024 Detail
406 2023-11-14 Selasa 522 - GGE 2814 Detail
407 2023-11-13 Senin 521 - GGE 7851 Detail
408 2023-11-12 Minggu 520 - GGE 1997 Detail
409 2023-11-11 Sabtu 519 - GGE 3425 Detail
410 2023-11-10 Jumat 518 - GGE 7158 Detail
411 2023-11-09 Kamis 517 - GGE 6824 Detail
412 2023-11-08 Rabu 516 - GGE 6962 Detail
413 2023-11-07 Selasa 515 - GGE 6546 Detail
414 2023-11-06 Senin 514 - GGE 0606 Detail
415 2023-11-05 Minggu 513 - GGE 8909 Detail
416 2023-11-04 Sabtu 512 - GGE 4212 Detail
417 2023-11-03 Jumat 511 - GGE 7516 Detail
418 2023-11-02 Kamis 510 - GGE 1352 Detail
419 2023-11-01 Rabu 509 - GGE 2708 Detail
420 2023-10-31 Selasa 508 - GGE 4114 Detail
421 2023-10-30 Senin 507 - GGE 5757 Detail
422 2023-10-29 Minggu 506 - GGE 6092 Detail
423 2023-10-28 Sabtu 505 - GGE 6414 Detail
424 2023-10-27 Jumat 504 - GGE 8796 Detail
425 2023-10-26 Kamis 503 - GGE 3858 Detail
426 2023-10-25 Rabu 502 - GGE 4316 Detail
427 2023-10-24 Selasa 501 - GGE 1573 Detail
428 2023-10-23 Senin 500 - GGE 9552 Detail
429 2023-10-22 Minggu 499 - GGE 9055 Detail
430 2023-10-21 Sabtu 498 - GGE 3691 Detail
431 2023-10-20 Jumat 497 - GGE 5676 Detail
432 2023-10-19 Kamis 496 - GGE 6148 Detail
433 2023-10-18 Rabu 495 - GGE 4214 Detail
434 2023-10-17 Selasa 494 - GGE 2093 Detail
435 2023-10-16 Senin 493 - GGE 2801 Detail
436 2023-10-15 Minggu 492 - GGE 8442 Detail
437 2023-10-14 Sabtu 491 - GGE 5973 Detail
438 2023-10-13 Jumat 490 - GGE 3758 Detail
439 2023-10-12 Kamis 489 - GGE 2545 Detail
440 2023-10-11 Rabu 488 - GGE 4277 Detail
441 2023-10-10 Selasa 487 - GGE 7462 Detail
442 2023-10-09 Senin 486 - GGE 6879 Detail
443 2023-10-08 Minggu 485 - GGE 3383 Detail
444 2023-10-07 Sabtu 484 - GGE 1731 Detail
445 2023-10-06 Jumat 483 - GGE 4291 Detail
446 2023-10-05 Kamis 482 - GGE 0015 Detail
447 2023-10-04 Rabu 481 - GGE 3973 Detail
448 2023-10-03 Selasa 480 - GGE 8600 Detail
449 2023-10-02 Senin 479 - GGE 9340 Detail
450 2023-10-01 Minggu 478 - GGE 2371 Detail
451 2023-09-30 Sabtu 477 - GGE 4650 Detail
452 2023-09-29 Jumat 476 - GGE 5582 Detail
453 2023-09-28 Kamis 475 - GGE 1006 Detail
454 2023-09-27 Rabu 474 - GGE 0229 Detail
455 2023-09-26 Selasa 473 - GGE 1769 Detail
456 2023-09-25 Senin 472 - GGE 1038 Detail
457 2023-09-24 Minggu 471 - GGE 2444 Detail
458 2023-09-23 Sabtu 470 - GGE 6995 Detail
459 2023-09-22 Jumat 469 - GGE 1544 Detail
460 2023-09-21 Kamis 468 - GGE 8356 Detail
461 2023-09-20 Rabu 467 - GGE 9169 Detail
462 2023-09-19 Selasa 466 - GGE 8686 Detail
463 2023-09-18 Senin 465 - GGE 1602 Detail
464 2023-09-17 Minggu 464 - GGE 2209 Detail
465 2023-09-16 Sabtu 463 - GGE 3361 Detail
466 2023-09-15 Jumat 462 - GGE 3266 Detail
467 2023-09-14 Kamis 461 - GGE 8459 Detail
468 2023-09-13 Rabu 460 - GGE 9903 Detail
469 2023-09-12 Selasa 459 - GGE 9197 Detail
470 2023-09-11 Senin 458 - GGE 2925 Detail
471 2023-09-10 Minggu 457 - GGE 3505 Detail
472 2023-09-09 Sabtu 456 - GGE 0965 Detail
473 2023-09-08 Jumat 455 - GGE 3151 Detail
474 2023-09-07 Kamis 454 - GGE 7935 Detail
475 2023-09-06 Rabu 453 - GGE 3367 Detail
476 2023-09-05 Selasa 452 - GGE 0696 Detail
477 2023-09-04 Senin 451 - GGE 7889 Detail
478 2023-09-03 Minggu 450 - GGE 7899 Detail
479 2023-09-02 Sabtu 449 - GGE 2442 Detail
480 2023-09-01 Jumat 448 - GGE 5080 Detail
481 2023-08-31 Kamis 447 - GGE 8386 Detail
482 2023-08-30 Rabu 446 - GGE 9116 Detail
483 2023-08-29 Selasa 445 - GGE 3509 Detail
484 2023-08-28 Senin 444 - GGE 4396 Detail
485 2023-08-27 Minggu 443 - GGE 5936 Detail
486 2023-08-26 Sabtu 442 - GGE 2630 Detail
487 2023-08-25 Jumat 441 - GGE 5835 Detail
