DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 7713 | 23/12/2024 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 7560 | 23/12/2024 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
INDIANA MIDDAY | 1047 | 23/12/2024 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 2190 | 22/12/2024 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 6802 | 23/12/2024 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
FLORIDA MIDDAY | 1692 | 23/12/2024 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 4992 | 22/12/2024 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
VIRGINIA DAY | 8500 | 23/12/2024 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 7198 | 23/12/2024 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
NEW YORK MIDDAY | 0649 | 23/12/2024 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7008 | 23/12/2024 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY... | 6766 | 23/12/2024 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 9431 | 23/12/2024 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
OREGON (07:00) | 9597 | 23/12/2024 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 2597 | 22/12/2024 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 5979 | 23/12/2024 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 3339 | 23/12/2024 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 0729 | 23/12/2024 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 2984 | 23/12/2024 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 4363 | 23/12/2024 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 5540 | 23/12/2024 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 6111 | 23/12/2024 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 5825 | 23/12/2024 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 0229 | 23/12/2024 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
NEW JERSEY EVENING | 6398 | 23/12/2024 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 7067 | 23/12/2024 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 4858 | 22/12/2024 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9295 | 23/12/2024 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
SANTORINI | 6518 | 23/12/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 5529 | 23/12/2024 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
CAMBODIA | 3067 | 23/12/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 0149 | 23/12/2024 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
OREGON (13:00) | 4686 | 23/12/2024 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 7644 | 23/12/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 5272 | 23/12/2024 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1196 8398 3895 |
23/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
5272 0258 9369 |
23/12/2024 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 1196 | 23/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
CHINA | 6076 | 23/12/2024 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 5473 | 23/12/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 6472 | 23/12/2024 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 1055 | 23/12/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 2941 | 23/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5497 7616 1705 |
22/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 6917 | 23/12/2024 | 17:45 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
GUAM | 6909 | 23/12/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 0003 | 23/12/2024 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
MONGOLIA | 1401 | 23/12/2024 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 6985 | 23/12/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 3557 | 23/12/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 4805 | 23/12/2024 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 4563 | 23/12/2024 | 20:45 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
BATUGONCANG | 9603 | 23/12/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
NUSANTARA | 2307 | 23/12/2024 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 4396 | 22/12/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TENNESSE MORNING (... | 5530 | 23/12/2024 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
HONGKONG 3 PRIZE |
5604 0031 3448 |
22/12/2024 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
9648 6866 1552 |
22/12/2024 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 5604 | 22/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING ( MI... | 2454 | 21/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 9648 | 22/12/2024 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 4324 | 22/12/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 3840 | 22/12/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 4805 | 23/12/2024 | 23:45 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU 6 | 6591 | 23/12/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |